On my latest bikepacking adventure from the Red Sea in Eilat to the Mediterranean Sea in Tel Aviv, I decided to try a relatively light bikepacking setup.
Many were interested in what gear I used and what I would recommend for their next adventure, so I decided to share with you my experience with my gear, what worked, what didn't, and what I would like to improve for my next bikepacking adventure.
This post will include recommendations about different gear and tools I used in this adventure.
Everything written here is from my experience and may not work the same for you.
This is NOT a sponsored post. I am NOT getting paid for it.
If you are not interested in the details and want to jump straight to the conclusions, click here.
Steel is Real
When I purchased my bicycle, the primary usage I had in mind was touring some light gravel and dirt roads.
As I became more interested in Bikepacking, my needs changed. Still, I continued pushing the bike to its limits, breaking and upgrading parts time and time again.
The only thing left from the original Kona Sutra is the chromoly frame. I love the geometry and find it very comfortable. However, I would use a frame with wider tires for my next bike (maybe Kona Sutra LTD/Kona Unit/Something else?).
Here are some boring technical specs about my bike.
Part | Brand | Model | Catalog Number |
---|---|---|---|
Frame | Kona | Sutra 2022 Size 54 | |
Frame Material | Kona | Kona Chromoly Butted | |
Fork | Kona | Kona Project Two Chromoly Disc Touring | |
Handlebars | Kona | Kona Road | |
Stem | Kona | Kona Road | |
Top Headset | Cane Creek | 40-Series EC34/28.6/H16 | BAA0083K |
Bottom Headset | Cane Creek | 40-Series ZS44/30 | BAA0573K |
Shifters | Shimano | GRX Hydraulic Disc Brake DUAL CONTROL LEVER 2x11-Speed | ST-RX600-R, ST-RX600-L |
Crankset | Shimano | GRX Gravel Crankset 2x11-Speed 46-30T | FC-RX600-11 |
Cassette | Shimano | 11-Speed 11-34T Road Cassette Sprocket | CS-HG800-11 |
Chain | Shimano | 11-Speed DURA-ACE XTR | CN-HG901-11 |
Front Derailleur | Shimano | GRX Front Derailleur 2x11-Speed | FD-RX810-F |
Rear Derailleur | Shimano | GRX Rear Derailleur 11-Speed | RD-RX810 |
Derailleur Hanger | Pilo | Pre-production prototype of Derailleur Hanger for Kona | D1180 |
Brake Calipers | Shimano | GRX Hydraulic Disc Brake Caliper | BR-RX810-F, BR-RX810-R |
Front Disk Brake Rotor | Shimano | Deore XT 6-Bolt Disc Brake Rotor ICE TECHNOLOGIES 160mm | SM-RT86 |
Rear Disk Brake Rotor | TRP | TRP 160-14 | |
Saddle | Brooks | C19 | |
Seatpost | Kona | Kona Deluxe Thumb w/Offset 27.2mm | |
Seat Clamp | Kona | Kona Clamp | |
Flat Pedals | Onix | Flat, wide with nuts. | XT28 |
Rims | Fiber | Custom-built carbon 40mm 32h | |
Front Hub | Fiber | ||
Rear Hub | Fiber | With steel axel | |
Spokes | Pillar | Wing 21 | |
Front Tire | Vittoria | Barzo XC Trail 29x2.25 Tubeless | |
Read Tire | Vittoria | Mezcal XC Race 29x2.1 Tubeless |
Thanks to Hagai Millo for consulting, fixing, and maintaining my bike after all the adventures it has been through and building the extra-strong wheelset. His advice saved me a lot of struggle and money. Not all heroes wear caps, but they have the right tools and know how to use them.
Bags & Straps
During my adventures, I had the opportunity to try different bags and setups in various price ranges.
Some of them worked better than others, but a rule of thumb is that you can never go wrong with Ortlieb. I love their products. They are very well designed with comfort and quality in mind, and I absolutely recommend checking them out!
Another company that is more affordable and I like some of its products is Rhinowalk.
Type | Product | Capacity | Notes |
---|---|---|---|
Waterproof Backpack | Rhinowalk Pannier Bag Set 3-in-1 | 31L | I was using only the top bag from the set as a backpack. Carried the wool sweater and extra food. It was okay until one of the laces tore down, and I had to hack a fix, which wasn't comfy. I am NOT recommending this bag or the other panniers in this set, which also failed during a few prior adventures. |
Waterproof Saddle Bag | Rhinowalk Saddle Bag | 10L | Considering its price, this one surprised me with how good it was. If I had to buy it today, I would get the 13L model instead and remove the backpack. |
Waterproof Handlebars Bag | Rhinowalk 2PC Bike Handlebar Bag Set | 8L | I used only the 8L bag of the set. The bag was good overall, but my sleeping bag barely fit there, so every morning, I had to start with an exercise and squash it to fit the sleeping bag inside it. |
Waterproof Frame Bag | Ortlieb Frame-Pack Toptube | 4L | So much space, so comfortable, and so durable. The Tizip zipper keeps it airtight, and even though it was storming during one of the nights, everything inside stayed completely dry. Kudos to Ortlieb. |
Waterproof Top Tube Bag | Ortlieb | 1.5L | More information will be available in the future. |
Water Bottle Holders | MIZATTO | 1L x2 | Bottle holders are very comfortable for stuff that needs quick access. The straps were not good with these two, so I had to retighten them frequently, and they started to crumble and break down. Would NOT recommend these. |
Handlebars Straps | Voile Straps Aluminum Buckle | 25" x2 | Because my bike has drop bars, I had to ensure the shifters wouldn't touch the handlebars bag; this is where the Voile Straps came in very handy. I stretched them really hard, but they showed no sign of stress. |
Thanks to Raz from Nooa for helping me find, try, and optimize the gear for my adventures. He has everything Ortlieb fans may be looking for, and even more helpful gear like the Voile Straps, which I love so much. All for a very reasonable price.
Clothing & Pockets
As the Israeli winter is relatively warm, I didn't need to carry heavy winter gear with me.
When I left for the adventure, I knew that the nights in the desert and Judaean Mountains might be cold (down to 5 degrees), and it might be raining for a few days.
I didn't want to bring big, heavy clothes, so I decided to switch between 1-3 upper layers depending on the weather and have a lightweight waterproof poncho in case of rain.
I recommend bringing thermal pants, too, as it was chilly outside after sunset, and getting out of the warm sleeping bag during the night or early morning was harsh.
Item | Amount | Notes |
---|---|---|
Helmet | 1 | Specialized Align II. Love the Hyprviz color. Also has good looking design and MIPS. |
Sweat-absorbing Bandana | 2 | Has many uses, such as stopping the sweat from getting into the eyes, covering the head when it's cold, covering the face when it's sandy, or absorbing it in cold water to cool down when it is too hot. |
Knitted Hat | 1 | I usually like to keep my head outside the sleeping bag. This item really helps keep the mosquitoes away. It's also warm. |
Cycling Sunglasses | 1 | ROCKBROS Cycling Sunglasses Photochromic. Been using them for a while. They are cheap, comfortable and get the job done. |
Waterproof Poncho | 1 | PTEROMY Hooded Rain Poncho. Small, lightweight, and able to be used as a small tarp, I covered the slide I was sleeping on using it during the stormy night. |
Windproof Jacket | 1 | Has good water resistance, too. It was warm enough for most situations. |
Wool Sweater | 1 | By far, it is the heaviest and most space-consuming item. I could use something much lighter, but I had this at home, and it kept me warm. |
Sweat Proof T-Shirt | 1 | The same one that I always use when cycling. It doesn't smell and dries fast. |
Cycling Gloves | 3 | The first pair was almost worn, another used as a backup to replace it, and another with fingers covered when it got cold. |
Running Shorts | 3 | I don't wear padded pants. One was worn, and I threw it away after a few days. The other two, I was washing and switching between once every 2-3 days. |
Underwear | 0 | Not comfortable when cycling. |
Wallet | 1 | ID, cash, credit cards, etc |
Waterproof Hiking Shoes | 1 | I am a big fan of flat pedals |
Socks | 3 | Nothing special, just what I had in my drawer. Wash them and switch between them every day, and you will be good to go. |
Tools
No matter what adventure I am going on, I am always bringing essential tools with me. They saved me and my friends so many times.
Item | Amount | Notes |
---|---|---|
Chain Lube | 120ml | Had some left after the trip. |
Chain Tool for Quick Link | 1 | |
Chain Quick Link | 1 | |
Extra Screws | ~10 | Typical sizes for my bike in different lengths. This one saved me when my front derailleur broke. As for the temporary fix, I had to replace the screw with a longer one. |
Inner Tubes | 2 | One with sealant, another without. |
Inner Tube Patch Kit | 1 | |
Isolierband | 1 | |
Letherman | 1 | Wave+. I love it as it has everything you may need when camping. |
Multitool | 1 | Crankbrothers M17. Heavy but very durable and has almost everything my bike needs. |
Nail Clipper | 1 | |
Presta Valve Extender | 2 | Because my rims require at least a 60mm long valve, which is hard to get. |
Pump with Gauge | 1 | From Decathlon. Very comfortable. It's too bad they don't sell it anymore. |
Tire Levers | 2 | |
Tubeless Plug Kit | 1 | |
Zip Ties | ~10 |
I usually take those tools for all my rides because you never know when you need them. They are not very heavy, and the benefit of taking care of my issues on the go is significant to me.
Camping
To go lightweight, I decided not to bring a tent but to use a warm, 4-season, lightweight sleeping bag on top of a lightweight inflatable sleeping mat.
I brought tools to start a little campfire because I love to sit next to it, but it didn't go well because I was too tired or everything was too wet from the rain.
Item | Brand | Notes |
---|---|---|
Bushcraft Knife | Morakniv Companion HeavyDuty™ (C) | |
Emergency Blanket | QIO CHUANG Emergency Mylar Thermal Blankets | 3 of them. Didn't use them but I always recommend them as they are so lightweight and can be used for so many things. |
Hand Warmers | ||
Sleeping Bag | ZOOOBELIVES Alplive D1500 | 4-Season Mummy Sleeping Bag. Great sleeping bag. It was warm and comfortable even when it got around 7 degrees at night. It's water resistant and kept me dry and warm from the inside while the outside got wet during a rainy night. |
Sleeping Pad | Tame Lands | Ultralight, comfortable, and easy to inflate/deflate. The air leaked slowly at night, but I think mine got a tiny hole because of thorns somewhere. It comes with a patch, so I want to see if it will fix it. |
Lighter | ||
Matches | ||
Plastic Shopping Bags | For trash, dirty clothes, etc | |
Waterproof Shoes Cover | To keep them dry from rain or dew. |
Electronics
My phone was in flight mode with battery saving mode for most of the day, but I used it as a camera for all the photography I shoot.
The Garmin had outstanding battery life and could last around 3 days with power saving enabled.
Two power banks with 30,000mAh combined were just enough for 11 days. I only charged them once after 3 days to be on the safe side.
It is essential to mention that I avoided cycling after sunset, so I didn't need to charge my flashlights frequently.
Item | Brand | Notes |
---|---|---|
Charging Cables | x1 USB A to Lightning, x2 USB A to USB C, x1 USB A to Micro USB. | |
Headband Flashlight | USB rechargeable with a red light option for stealth camping. | |
Headphones | Apple AirPods 2 | I didn't use it, but it's helpful during the boring sections. |
Mobile Phone | Apple iPhone 12 Pro Max | It was in power saving and flight mode for most of the day. Mainly used for photography, social networks, and staying in touch with family/friends in the evening. The battery could last for about 2 days. |
Mounted Flashlight | USB rechargeable, 900 Lumens (But always using the dimmest, which is maybe 300 lumens). | |
Mounted Flashing Lights | USB rechargeable, white one in the front, a backup, and red one in the back. | |
Navigation System | Garmin Edge 1040 Solar | I was always using power-saving mode, which made the screen a bit dimmer and the GPS less accurate (Not really). The battery is insane! Almost 3 days without charging it. |
Power Banks | Anker | 20,000mAh & 10,000mAh. |
Wall Power Brick | 20W with 2 USB A ports. |
Food & Water
I didn't cook during this adventure and only ate in street food restaurants or gas stations.
Proper food was scarce as I entered cities, mostly during weekends (Shabbat), and most places were closed, so I relied on snacks, nuts, and energy bars.
From Eilat to Mizpe Ramon, I carried around 5L of water, which was enough. After Mizpe Ramon, I got rid of some water and only had 3L except for specific sections.
Item | Amount | Notes |
---|---|---|
Isotonic Tablets/Powders | 5 | For the hotter days or just when I started to feel a bit down. |
Water Bottles | 3-5 | From Eilat to Mizpe Ramon, 5 bottles - 3x 700ML, 2 1.5L, After Mizpe Ramon, 3 bottles of 700ML and empty one of 1.5L for certain sections like Dimona-Arad and for camping. |
Snacks | Many | Protein bars, energy bars, carbs, protein, and food that makes me happy. |
Hygiene
I only had a proper shower during the whole adventure in the Beerot campsite after 3 days. But I washed myself and brushed my teeth at least once daily whenever possible.
Because I was pushing my bike a lot, I got blisters on my feet. I used the Alcogel on it. It burned for a minute but was gone by the morning. I'm still determining if it's the best solution, but I found it way more effective than plasters.
Baby powder also helps to avoid chafing.
Item | Notes |
---|---|
Alcogel | The only good thing came out of Covid-19. |
Baby Powder | Was applying some every morning to avoid saddle soreness. |
Lips Lubricant | To avoid lips getting dry. |
Single Wet Wipe | Many of them. The kind you get from restaurants or food deliveries. |
Solid Soap | |
Toilet Paper | |
Tooth Brush | |
Tooth Paste | |
Wet Wipes |
First Aid Kit
I have never used it before and hope I won't need to in the future, but it is always essential to have it as a backup if I or someone else will get hurt.
Item | Notes |
---|---|
Alcoholic Pads | |
Adhesive Tape | |
Cotton Wool | |
Disposable Gloves | |
Duct Tape | |
Little Scissors | |
Pills | Diarrhea, Constipation, Headache, Stomach, Painkillers, Caffeine, Salts. |
Plasters | |
Roller Gauze | |
Safety Pins | |
Sterile Eye Pads | |
Triangular Bandage | |
Tweezers |
Kudos Awards
I had some gear that worked exceptionally well during this adventure, and I would love to give it kudos.
Some may be obvious to you, but I did try many setups over time, and I take nothing for granted.
Wide Tires
This was my first adventure using wider MTB tires. It gave me more confidence in the rough, usually rocky terrain. It allowed me to run at a lower pressure than I am used to with gravel/touring tires, making me much more comfortable. I love it!
Bike Bags
Another gear worth mentioning is the bike bags. I had some doubts about their waterproofness, especially the Rhinowalk ones. They all worked well and kept everything inside them dry.
The Ortlieb bags are so good. They thought about all the small details all around. You can't go wrong with Ortlieb.
Navigation System
The last one is the Garmin 1040 Solar. It has a big, comfortable screen with outstanding battery life and works great, as expected. Good work, Garmin.
What Didn't Work Well
Some mentions here may be controversial. Please note that this is a personal experience, and some that didn't work for me may work well for you.
Tubeless
I have had a bad experience with it. On this adventure, it failed me again, as the sealant was leaking from the side of the tire, probably because it got hit by a sharp rock, and in total, for the 4th time overall.
I don't know why I have such a bad experience with tubeless setups, as many others keep praising them. It's most likely something with my setup or pure bad luck.
I am taking a break from them and returning to inner tubes for the next few adventures. Maybe one day, I will try it again under different circumstances.
Front Derailleur
Was unsatisfied with it for long time since it always rubbed the chain when it was crossed, but kept it for the climbing gears. Mud was constantly getting stuck between it and the cog which eventually led to it breaking from the frame.
Luckily I was able to fix it back but had to ride less aggressively in some sections to avoid stressing it.
Frame Rear Tire Clearance
I was unsatisfied with it for a long time since it always rubbed the chain when crossed and required frequent adjustments, but I kept it for the climbing gears.
Mud was constantly getting stuck between it and the cog, eventually breaking it from the frame.
Luckily, I could fix it temporarily, but I had to avoid stressing it in some sections during the ride.
Conclusion
No gear fits everyone and all situations, as everything has tradeoffs. For example, waterproof gear usually weighs more, wider tires roll slower on some surfaces, and a warm sleeping bag may be too hot.
It's essential to experiment with different gear to find what works individually for your adventures and ultimately find the best setup that works for you.
I hope you find this list helpful, and remember, if you have more questions or want to share what works for you, feel free to reach out to me.